Power battery (EBIKES battery)
According to product characteristics and customer requirements, design lithium battery products that meet industry standards against more higher performance.
|
Item | Lithium battery specification | Application | |
Rated Capacity | 1.5Ah /2Ah /2.5Ah /3Ah /4Ah /5Ah etc. | Electric screwdrivers, Electric vacuum cleaners, Robots, Medical equipment, etc. | |
Nominal Voltage | 3.6V /7.2V /10.8V /14.4V /18V/24V etc. | ||
Charging voltage | AC85-277V according to customer requirement | ||
Operating Temperature | -40 - 60°C etc. | ||
Storage Temperature | -20 - 45°C etc. |
Specification
Item | Lithium battery specification | Application | |
Rated Capacity | 8Ah /10Ah /12Ah /20Ah /40Ah /60Ah etc. | Electric Motorcycles, Electric bicycles, Balance cars, etc. | |
Nominal Voltage | 24V /36V /48V/60V/72V etc. | ||
Charging voltage | AC85-277V according to customer requirement | ||
Operating Temperature | -40 - 60°C etc. | ||
Storage Temperature | -20 - 45°C etc. |
Specification